Sign In | Join Free | My howtoaddlikebutton.com |
|
Place of Origin : China
Brand Name : chinacoal
Certification : ISO9001,CE
Packaging Details : standard carton packing
Delivery Time : 7 days for ready goods
Payment Terms : TT,LC,Paypal,Western Union
Supply Ability : 3000 sets/month
MOQ : 1set
Product Introduction:
Mining Conveying Car from Manufactory
Be used for mine and construction, load stone, coal, minerals etc.
1) High reliability
2) Long service time
3) Low Operational Costs
4) Made by high quality steel
5)High Stress area welds eliminated
6)Mass and section thickness optimized
7)Simplified state of the art mainframe and easy to operate
Main parameter:
Model | Capacity (m³) | Payload (t) | Track(mm) | Wheelbase(mm) | Wheel dia(mm) | Loading height(mm) | Loading(KN) | Overall weight(kg) | Overal dimesion(mm) | Spring damper | |
MGC1.1-6A | 1.1 | 1.8 | 600 | 550 | 300 | 320 | 60 | ≤610 | 2000x880x1150 | single | |
MGC1.1-6B | 1.1 | 1.8 | 600 | 550 | 300 | 320 | 60 | ≤610 | 2000x880x1150 | two | |
MGC1.7-6A | 1.7 | 2.7 | 600 | 750 | 300 | 320 | 60 | ≤720 | 2400x1050x1200 | single | |
MGC17-6B | 1.7 | 2.7 | 600 | 750 | 300 | 320 | 60 | ≤760 | 2400x1050x1200 | two | |
MGC1.7-9D | 1.7 | 2.7 | 900 | 600 | 350 | 320 | 60 | ≤970 | 2100x1150x1300 | two | |
MGC3.3-9 | 3.3 | 5.3 | 900 | 1100 | 350 | 320 | 60 | ≤1320 | 3450x1320x1300 | two |
![]() |
Mining Conveying Car Images |